Usage Statistics for thomasjshryock223.org

Summary Period: May 2008
Generated 13-May-2008 02:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 50574
Total Files 46066
Total Pages 50251
Total Visits 1325
Total KBytes 50790
Total Unique Sites 529
Total Unique URLs 23
Total Unique Referrers 254
Total Unique User Agents 142
. Avg Max
Hits per Hour 162 3625
Hits per Day 3890 23765
Files per Day 3543 22609
Pages per Day 3865 23731
Visits per Day 101 340
KBytes per Day 3907 17021
Hits by Response Code
Code 200 - OK 46066
Code 301 - Moved Permanently 1
Code 304 - Not Modified 13
Code 404 - Not Found 193
Code 500 - Internal Server Error 4301

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 4141 8.19% 3262 7.08% 4122 8.20% 37 2.79% 30 5.67% 10530 20.73%
2 61 0.12% 51 0.11% 39 0.08% 19 1.43% 18 3.40% 223 0.44%
3 208 0.41% 197 0.43% 176 0.35% 33 2.49% 32 6.05% 883 1.74%
4 552 1.09% 214 0.46% 535 1.06% 45 3.40% 28 5.29% 1233 2.43%
5 144 0.28% 126 0.27% 120 0.24% 52 3.92% 59 11.15% 435 0.86%
6 9860 19.50% 9821 21.32% 9828 19.56% 69 5.21% 72 13.61% 7442 14.65%
7 194 0.38% 166 0.36% 145 0.29% 79 5.96% 66 12.48% 831 1.64%
8 4885 9.66% 3896 8.46% 4856 9.66% 204 15.40% 106 20.04% 4867 9.58%
9 23765 46.99% 22609 49.08% 23731 47.22% 340 25.66% 158 29.87% 17021 33.51%
10 5589 11.05% 4579 9.94% 5568 11.08% 31 2.34% 30 5.67% 5001 9.85%
11 784 1.55% 769 1.67% 762 1.52% 141 10.64% 78 14.74% 1402 2.76%
12 348 0.69% 335 0.73% 328 0.65% 246 18.57% 118 22.31% 789 1.55%
13 43 0.09% 41 0.09% 41 0.08% 33 2.49% 27 5.10% 134 0.26%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 1635 3.23% 125 1626 3.53% 124 1623 3.23% 116 1509 2.97%
1 275 3586 7.09% 215 2802 6.08% 275 3575 7.11% 254 3303 6.50%
2 280 3643 7.20% 241 3139 6.81% 279 3633 7.23% 248 3219 6.34%
3 253 3297 6.52% 253 3293 7.15% 253 3292 6.55% 165 2147 4.23%
4 203 2647 5.23% 202 2637 5.72% 202 2629 5.23% 140 1823 3.59%
5 192 2508 4.96% 153 1994 4.33% 192 2498 4.97% 190 2476 4.87%
6 154 2005 3.96% 115 1506 3.27% 153 2000 3.98% 147 1913 3.77%
7 209 2725 5.39% 209 2722 5.91% 209 2720 5.41% 154 2000 3.94%
8 114 1490 2.95% 113 1476 3.20% 113 1473 2.93% 137 1776 3.50%
9 160 2091 4.13% 121 1584 3.44% 158 2061 4.10% 188 2443 4.81%
10 126 1646 3.25% 115 1497 3.25% 126 1639 3.26% 123 1593 3.14%
11 162 2114 4.18% 117 1521 3.30% 161 2093 4.17% 182 2363 4.65%
12 80 1042 2.06% 52 681 1.48% 76 998 1.99% 120 1561 3.07%
13 124 1623 3.21% 123 1610 3.49% 123 1599 3.18% 101 1319 2.60%
14 121 1578 3.12% 120 1570 3.41% 120 1564 3.11% 113 1469 2.89%
15 136 1780 3.52% 136 1773 3.85% 136 1769 3.52% 613 7967 15.69%
16 392 5107 10.10% 392 5099 11.07% 391 5086 10.12% 287 3733 7.35%
17 110 1431 2.83% 109 1425 3.09% 109 1425 2.84% 72 936 1.84%
18 110 1436 2.84% 73 950 2.06% 109 1429 2.84% 120 1561 3.07%
19 84 1101 2.18% 84 1095 2.38% 84 1097 2.18% 64 835 1.64%
20 112 1465 2.90% 112 1459 3.17% 111 1451 2.89% 87 1127 2.22%
21 117 1521 3.01% 116 1515 3.29% 116 1514 3.01% 97 1255 2.47%
22 121 1574 3.11% 120 1565 3.40% 119 1556 3.10% 87 1135 2.23%
23 117 1529 3.02% 117 1527 3.31% 117 1527 3.04% 102 1328 2.61%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 45610 90.18% 29396 57.88% /
2 195 0.39% 8425 16.59% /webalizer/usage_200803.html
3 81 0.16% 235 0.46% /webalizer/
4 58 0.11% 1464 2.88% /webalizer/webalizer.current
5 20 0.04% 1919 3.78% /webalizer/usage_200805.html
6 15 0.03% 1537 3.03% /webalizer/usage_200804.html
7 14 0.03% 3 0.00% /icons/back.gif
8 13 0.03% 2 0.00% /icons/blank.gif
9 12 0.02% 2 0.00% /icons/folder.gif
10 9 0.02% 1 0.00% /webalizer/webalizer.hist
11 7 0.01% 17 0.03% /webalizer/usage.png
12 6 0.01% 2 0.00% /icons/image2.gif
13 6 0.01% 34 0.07% /webalizer/ctry_usage_200803.png
14 5 0.01% 1 0.00% /icons/text.gif
15 4 0.01% 19 0.04% /webalizer/ctry_usage_200804.png
16 4 0.01% 15 0.03% /webalizer/ctry_usage_200805.png
17 4 0.01% 10 0.02% /webalizer/daily_usage_200805.png
18 4 0.01% 9 0.02% /webalizer/hourly_usage_200804.png
19 3 0.01% 12 0.02% /webalizer/daily_usage_200803.png
20 3 0.01% 7 0.01% /webalizer/hourly_usage_200803.png
21 2 0.00% 1 0.00% /default/favicon.png
22 2 0.00% 7 0.01% /webalizer/daily_usage_200804.png
23 2 0.00% 4 0.01% /webalizer/hourly_usage_200805.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 45610 90.18% 29396 57.88% /
2 195 0.39% 8425 16.59% /webalizer/usage_200803.html
3 20 0.04% 1919 3.78% /webalizer/usage_200805.html
4 15 0.03% 1537 3.03% /webalizer/usage_200804.html
5 58 0.11% 1464 2.88% /webalizer/webalizer.current
6 81 0.16% 235 0.46% /webalizer/
7 6 0.01% 34 0.07% /webalizer/ctry_usage_200803.png
8 4 0.01% 19 0.04% /webalizer/ctry_usage_200804.png
9 7 0.01% 17 0.03% /webalizer/usage.png
10 4 0.01% 15 0.03% /webalizer/ctry_usage_200805.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 45610 90.18% 1232 94.19% /
2 81 0.16% 38 2.91% /webalizer/
3 20 0.04% 15 1.15% /webalizer/usage_200805.html
4 195 0.39% 13 0.99% /webalizer/usage_200803.html
5 15 0.03% 10 0.76% /webalizer/usage_200804.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 45610 90.18% 1218 93.69% /
2 81 0.16% 43 3.31% /webalizer/
3 195 0.39% 14 1.08% /webalizer/usage_200803.html
4 20 0.04% 14 1.08% /webalizer/usage_200805.html
5 15 0.03% 11 0.85% /webalizer/usage_200804.html

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 26673 52.74% 26672 57.90% 17333 34.13% 2 0.15% core-vulture-out-38.telecom.by
2 9731 19.24% 9731 21.12% 6281 12.37% 1 0.08% core-vulture-out-39.telecom.by
3 3600 7.12% 3600 7.81% 2282 4.49% 1 0.08% iceking.xs4all.nl
4 3564 7.05% 3564 7.74% 2301 4.53% 3 0.23% core-vulture-out-32.telecom.by
5 1473 2.91% 0 0.00% 2509 4.94% 3 0.23% uvirt14.active24.cz
6 1108 2.19% 0 0.00% 1887 3.72% 2 0.15% s575.evanzo-server.de
7 993 1.96% 0 0.00% 1691 3.33% 2 0.15% venus.os.pl
8 497 0.98% 0 0.00% 846 1.67% 1 0.08% hs04.hosting.punkt.de
9 176 0.35% 176 0.38% 6879 13.54% 1 0.08% 24-171-55-171.dhcp.stls.mo.charter.com
10 165 0.33% 165 0.36% 107 0.21% 50 3.77% dd18416.kasserver.com
11 145 0.29% 0 0.00% 247 0.49% 1 0.08% infong198.kundenserver.de
12 88 0.17% 88 0.19% 57 0.11% 47 3.55% ns2.helix.rootbash.de
13 87 0.17% 87 0.19% 56 0.11% 46 3.47% 66.230.230.230
14 85 0.17% 0 0.00% 145 0.29% 1 0.08% infong288.kundenserver.de
15 59 0.12% 59 0.13% 37 0.07% 24 1.81% 209.40.201.164
16 53 0.10% 53 0.12% 34 0.07% 41 3.09% tor1.humanistische-union.de
17 51 0.10% 51 0.11% 33 0.06% 37 2.79% india691.server4you.de
18 48 0.09% 48 0.10% 149 0.29% 15 1.13% 83-215-144-216.hage.dyn.salzburg-online.at
19 38 0.08% 38 0.08% 25 0.05% 1 0.08% d220-238-184-204.dsl.vic.optusnet.com.au
20 36 0.07% 36 0.08% 23 0.05% 30 2.26% tor-anonymizer1.dotplex.de
21 35 0.07% 35 0.08% 23 0.04% 28 2.11% 89.248.169.109
22 35 0.07% 35 0.08% 23 0.04% 27 2.04% anonymizer.blutmagie.de
23 35 0.07% 35 0.08% 23 0.04% 30 2.26% tornode.csd.uoc.gr
24 32 0.06% 32 0.07% 21 0.04% 25 1.89% cs-tor.bu.edu
25 32 0.06% 32 0.07% 21 0.04% 25 1.89% gpftor3.privacyfoundation.de
26 30 0.06% 30 0.07% 19 0.04% 1 0.08% 89.137.180.254
27 30 0.06% 14 0.03% 209 0.41% 10 0.75% crawl-66-249-70-212.googlebot.com
28 29 0.06% 29 0.06% 19 0.04% 29 2.19% ganzi.areaserver.it
29 28 0.06% 28 0.06% 18 0.04% 1 0.08% 79-77-220-92.dynamic.dsl.as9105.com
30 27 0.05% 27 0.06% 17 0.03% 24 1.81% 88.191.80.227

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26673 52.74% 26672 57.90% 17333 34.13% 2 0.15% core-vulture-out-38.telecom.by
2 176 0.35% 176 0.38% 6879 13.54% 1 0.08% 24-171-55-171.dhcp.stls.mo.charter.com
3 9731 19.24% 9731 21.12% 6281 12.37% 1 0.08% core-vulture-out-39.telecom.by
4 1473 2.91% 0 0.00% 2509 4.94% 3 0.23% uvirt14.active24.cz
5 3564 7.05% 3564 7.74% 2301 4.53% 3 0.23% core-vulture-out-32.telecom.by
6 3600 7.12% 3600 7.81% 2282 4.49% 1 0.08% iceking.xs4all.nl
7 1108 2.19% 0 0.00% 1887 3.72% 2 0.15% s575.evanzo-server.de
8 993 1.96% 0 0.00% 1691 3.33% 2 0.15% venus.os.pl
9 497 0.98% 0 0.00% 846 1.67% 1 0.08% hs04.hosting.punkt.de
10 19 0.04% 11 0.02% 462 0.91% 7 0.53% spider33.yandex.ru

Top 30 of 254 Total Referrers
# Hits Referrer
1 1800 3.56% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
2 1800 3.56% http://www.mortgage-plus-loan.com
3 1516 3.00% http://online-gambling-now.com/
4 1484 2.93% http://casino-royale-review.com/
5 1468 2.90% http://online-casino-club.info/
6 1467 2.90% http://nodeposit-online.com/
7 1465 2.90% http://betscasino.org/
8 1462 2.89% http://in-casinos.com/
9 1458 2.88% http://casino-games-on-line.com/
10 1446 2.86% http://fastcasino.org/
11 1442 2.85% http://casinosonlinenodeposit.com/
12 1442 2.85% http://uspokersitesonline.com/
13 1441 2.85% http://on-line-craps.com/
14 1440 2.85% http://casino-royale-review.com/casino-villento-las-vegas-review.html
15 1431 2.83% http://paying-casino.com/
16 1429 2.83% http://casinos-reviews.info/
17 1429 2.83% http://flashcasinos.info/
18 1424 2.82% http://onlinecazino.info/
19 1419 2.81% http://on-line-casino-game.com/
20 1405 2.78% http://uscasinoslist.com/
21 1404 2.78% http://on-casinos.com/
22 1396 2.76% http://bounscasino.com/
23 1396 2.76% http://casinoamericanonline.com/
24 1394 2.76% http://table-mountain-casino.net/
25 1393 2.75% http://casinoslistonline.com/
26 1391 2.75% http://10-best-online-casino.com/
27 1385 2.74% http://new-on-line-casinos.com/
28 1383 2.73% http://casinoonlineamerican.com/
29 1383 2.73% http://online-casinos-review.info/
30 1361 2.69% http://onlinenodepositcasinos.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% freemason lodge hollywood
2 1 12.50% grand lodge of maryland thomas j. shryock
3 1 12.50% shryock lodge
4 1 12.50% shryock lodge masons
5 1 12.50% thomas j shryock
6 1 12.50% thomas j shryock lodge 223
7 1 12.50% thomas j. shryock
8 1 12.50% thomas j. shryock masonic lodge 223

Top 15 of 142 Total User Agents
# Hits User Agent
1 26521 52.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8077 15.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 4304 8.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 1997 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1731 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1048 2.07% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 777 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 696 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 553 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 501 0.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 229 0.45% Firefox Mozilla 5.0
12 223 0.44% IE 6 - Mozilla/4.0
13 213 0.42% Safari - Mozilla/5.0
14 212 0.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 209 0.41% IE 7 - Mozilla/4.0

Usage by Country for May 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 39968 79.03% 39967 86.76% 25916 51.03% Belarus
2 3625 7.17% 3622 7.86% 2473 4.87% Netherlands
3 2364 4.67% 528 1.15% 3474 6.84% Germany
4 1473 2.91% 0 0.00% 2509 4.94% Czech Republic
5 1003 1.98% 10 0.02% 1698 3.34% Poland
6 603 1.19% 564 1.22% 8481 16.70% US Commercial
7 594 1.17% 545 1.18% 2006 3.95% Unresolved/Unknown
8 479 0.95% 385 0.84% 2107 4.15% Network
9 66 0.13% 66 0.14% 160 0.32% Austria
10 43 0.09% 43 0.09% 28 0.05% Australia
11 40 0.08% 38 0.08% 375 0.74% Italy
12 37 0.07% 37 0.08% 24 0.05% US Educational
13 36 0.07% 36 0.08% 23 0.05% Greece
14 29 0.06% 29 0.06% 28 0.06% Sweden
15 28 0.06% 27 0.06% 19 0.04% Non-Profit Organization
16 27 0.05% 19 0.04% 585 1.15% Russian Federation
17 27 0.05% 27 0.06% 419 0.82% Singapore
18 22 0.04% 16 0.03% 20 0.04% US Military
19 22 0.04% 22 0.05% 14 0.03% USSR (former)
20 13 0.03% 13 0.03% 72 0.14% United Kingdom
21 12 0.02% 11 0.02% 129 0.25% France
22 11 0.02% 11 0.02% 122 0.24% China
23 6 0.01% 6 0.01% 4 0.01% Mexico
24 5 0.01% 5 0.01% 3 0.01% Finland
25 5 0.01% 5 0.01% 3 0.01% Luxembourg
26 5 0.01% 5 0.01% 3 0.01% Thailand
27 4 0.01% 4 0.01% 3 0.01% Malaysia
28 3 0.01% 3 0.01% 2 0.00% Belgium
29 3 0.01% 3 0.01% 2 0.00% Denmark
30 3 0.01% 3 0.01% 2 0.00% Japan


Generated by Webalizer Version 2.01