Usage Statistics for thomasjshryock223.org

Summary Period: March 2008
Generated 01-Apr-2008 02:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2743
Total Files 1968
Total Pages 1851
Total Visits 717
Total KBytes 15149
Total Unique Sites 382
Total Unique URLs 40
Total Unique Referrers 79
Total Unique User Agents 134
. Avg Max
Hits per Hour 4 68
Hits per Day 101 258
Files per Day 72 232
Pages per Day 68 224
Visits per Day 26 46
KBytes per Day 561 4663
Hits by Response Code
Code 200 - OK 1968
Code 301 - Moved Permanently 4
Code 304 - Not Modified 69
Code 404 - Not Found 702

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
5 132 4.81% 62 3.15% 46 2.49% 15 2.09% 15 3.93% 4663 30.78%
6 76 2.77% 38 1.93% 44 2.38% 23 3.21% 22 5.76% 94 0.62%
7 85 3.10% 43 2.18% 34 1.84% 17 2.37% 22 5.76% 277 1.83%
8 63 2.30% 39 1.98% 28 1.51% 21 2.93% 25 6.54% 155 1.02%
9 70 2.55% 38 1.93% 49 2.65% 42 5.86% 39 10.21% 180 1.19%
10 65 2.37% 37 1.88% 48 2.59% 30 4.18% 25 6.54% 77 0.51%
11 114 4.16% 66 3.35% 58 3.13% 33 4.60% 36 9.42% 344 2.27%
12 79 2.88% 60 3.05% 46 2.49% 23 3.21% 31 8.12% 102 0.68%
13 66 2.41% 46 2.34% 30 1.62% 14 1.95% 19 4.97% 168 1.11%
14 50 1.82% 35 1.78% 30 1.62% 16 2.23% 13 3.40% 287 1.89%
15 96 3.50% 81 4.12% 83 4.48% 15 2.09% 20 5.24% 211 1.39%
16 76 2.77% 45 2.29% 42 2.27% 23 3.21% 21 5.50% 78 0.51%
17 191 6.96% 142 7.22% 132 7.13% 28 3.91% 29 7.59% 348 2.30%
18 152 5.54% 128 6.50% 115 6.21% 37 5.16% 48 12.57% 913 6.02%
19 143 5.21% 116 5.89% 97 5.24% 15 2.09% 18 4.71% 545 3.60%
20 134 4.89% 112 5.69% 91 4.92% 25 3.49% 30 7.85% 428 2.83%
21 147 5.36% 104 5.28% 108 5.83% 36 5.02% 37 9.69% 1108 7.32%
22 258 9.41% 232 11.79% 224 12.10% 26 3.63% 22 5.76% 923 6.09%
23 119 4.34% 71 3.61% 73 3.94% 46 6.42% 50 13.09% 1241 8.19%
24 120 4.37% 93 4.73% 87 4.70% 27 3.77% 33 8.64% 263 1.74%
25 104 3.79% 80 4.07% 83 4.48% 35 4.88% 35 9.16% 900 5.94%
26 75 2.73% 53 2.69% 46 2.49% 27 3.77% 22 5.76% 405 2.67%
27 151 5.50% 127 6.45% 132 7.13% 31 4.32% 33 8.64% 551 3.64%
28 46 1.68% 31 1.58% 31 1.67% 21 2.93% 21 5.50% 230 1.52%
29 30 1.09% 23 1.17% 23 1.24% 23 3.21% 11 2.88% 29 0.19%
30 40 1.46% 25 1.27% 26 1.40% 26 3.63% 20 5.24% 229 1.51%
31 61 2.22% 41 2.08% 45 2.43% 42 5.86% 37 9.69% 399 2.64%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 54 1.97% 1 32 1.63% 1 34 1.84% 16 442 2.92%
1 2 70 2.55% 1 40 2.03% 1 53 2.86% 19 516 3.40%
2 3 107 3.90% 2 71 3.61% 2 73 3.94% 18 485 3.20%
3 1 43 1.57% 0 24 1.22% 0 26 1.40% 5 140 0.92%
4 6 176 6.42% 4 117 5.95% 4 108 5.83% 134 3605 23.79%
5 4 129 4.70% 3 105 5.34% 2 79 4.27% 20 534 3.52%
6 5 139 5.07% 4 113 5.74% 3 88 4.75% 24 638 4.21%
7 5 148 5.40% 3 99 5.03% 3 97 5.24% 22 591 3.90%
8 4 131 4.78% 3 86 4.37% 3 92 4.97% 20 549 3.62%
9 4 126 4.59% 3 96 4.88% 3 98 5.29% 14 380 2.51%
10 7 205 7.47% 6 170 8.64% 5 158 8.54% 28 744 4.91%
11 5 160 5.83% 5 136 6.91% 4 123 6.65% 17 448 2.96%
12 3 104 3.79% 2 68 3.46% 2 65 3.51% 23 631 4.17%
13 2 74 2.70% 2 56 2.85% 1 40 2.16% 12 317 2.09%
14 5 151 5.50% 4 115 5.84% 4 114 6.16% 33 883 5.83%
15 4 130 4.74% 3 97 4.93% 3 98 5.29% 31 847 5.59%
16 4 114 4.16% 3 89 4.52% 2 73 3.94% 9 246 1.63%
17 6 170 6.20% 4 128 6.50% 4 120 6.48% 28 761 5.03%
18 6 165 6.02% 4 123 6.25% 3 95 5.13% 15 405 2.67%
19 2 68 2.48% 1 47 2.39% 1 49 2.65% 14 370 2.44%
20 4 123 4.48% 2 66 3.35% 2 68 3.67% 27 742 4.90%
21 1 52 1.90% 1 32 1.63% 1 35 1.89% 10 268 1.77%
22 2 58 2.11% 1 32 1.63% 1 35 1.89% 12 312 2.06%
23 1 46 1.68% 0 26 1.32% 1 30 1.62% 11 294 1.94%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 1203 43.86% 766 5.06% /
2 280 10.21% 451 2.98% /webalizer/
3 87 3.17% 7165 47.30% /webalizer/usage_200803.html
4 75 2.73% 12 0.08% /icons/back.gif
5 75 2.73% 8 0.06% /icons/blank.gif
6 72 2.62% 12 0.08% /icons/folder.gif
7 37 1.35% 845 5.58% /webalizer/webalizer.current
8 26 0.95% 1 0.01% /webalizer/webalizer.hist
9 25 0.91% 7 0.05% /icons/image2.gif
10 25 0.91% 5 0.03% /icons/text.gif
11 15 0.55% 28 0.19% /webalizer/usage.png
12 13 0.47% 49 0.33% /webalizer/ctry_usage_200803.png
13 10 0.36% 25 0.17% /webalizer/daily_usage_200803.png
14 10 0.36% 17 0.11% /webalizer/hourly_usage_200803.png
15 7 0.26% 3 0.02% /default/favicon.png
16 6 0.22% 49 0.32% /image001.gif
17 5 0.18% 332 2.19% /TJS Logo1.jpg
18 5 0.18% 0 0.00% /robots.txt
19 5 0.18% 369 2.44% /trestleboard.htm
20 4 0.15% 15 0.10% /Job's Daughters 1.gif
21 4 0.15% 37 0.25% /SR eagle.jpg
22 4 0.15% 196 1.29% /shrine simitar.bmp
23 3 0.11% 13 0.09% /E-mail.htm
24 3 0.11% 9 0.06% /Links.htm
25 3 0.11% 19 0.12% /OES.htm
26 3 0.11% 404 2.67% /VSMFebNewsletter.pdf
27 3 0.11% 33 0.22% /aboutus.htm
28 3 0.11% 9 0.06% /calender.htm
29 3 0.11% 5 0.04% /eastern star.jpg
30 3 0.11% 21 0.14% /feedback.htm

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 87 3.17% 7165 47.30% /webalizer/usage_200803.html
2 1 0.04% 1616 10.67% /officers 2007HPIM1130.jpg
3 37 1.35% 845 5.58% /webalizer/webalizer.current
4 1203 43.86% 766 5.06% /
5 280 10.21% 451 2.98% /webalizer/
6 2 0.07% 447 2.95% /SWEETHEARTS.JPG
7 2 0.07% 434 2.86% /INTRO.JPG
8 3 0.11% 404 2.67% /VSMFebNewsletter.pdf
9 5 0.18% 369 2.44% /trestleboard.htm
10 2 0.07% 337 2.23% /THE BAND.JPG

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1203 43.86% 418 59.71% /
2 280 10.21% 88 12.57% /webalizer/
3 5 0.18% 39 5.57% /trestleboard.htm
4 87 3.17% 34 4.86% /webalizer/usage_200803.html
5 3 0.11% 18 2.57% /aboutus.htm
6 2 0.07% 14 2.00% /Officers.htm
7 3 0.11% 13 1.86% /photo.htm
8 2 0.07% 12 1.71% /VSMD.htm
9 3 0.11% 12 1.71% /calender.htm
10 2 0.07% 11 1.57% /Masonic Family.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1203 43.86% 366 52.59% /
2 280 10.21% 138 19.83% /webalizer/
3 87 3.17% 35 5.03% /webalizer/usage_200803.html
4 5 0.18% 34 4.89% /trestleboard.htm
5 3 0.11% 19 2.73% /aboutus.htm
6 2 0.07% 14 2.01% /Officers.htm
7 3 0.11% 12 1.72% /feedback.htm
8 3 0.11% 12 1.72% /photo.htm
9 2 0.07% 11 1.58% /Masonic Family.htm
10 2 0.07% 11 1.58% /VSMD.htm

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 316 11.52% 316 16.06% 200 1.32% 56 7.81% c9069b80.static.spo.virtua.com.br
2 130 4.74% 94 4.78% 552 3.64% 43 6.00% 77.91.224.7
3 125 4.56% 100 5.08% 263 1.74% 4 0.56% p54a33bb2.dip0.t-ipconnect.de
4 103 3.76% 78 3.96% 452 2.98% 31 4.32% 77.91.224.17
5 73 2.66% 21 1.07% 390 2.57% 6 0.84% spider28.yandex.ru
6 66 2.41% 24 1.22% 3511 23.18% 1 0.14% gate2-hawaii.nmci.navy.mil
7 51 1.86% 48 2.44% 349 2.31% 5 0.70% pool-71-163-221-236.washdc.east.verizon.net
8 39 1.42% 24 1.22% 21 0.14% 4 0.56% d-72-9-10-55.cpe.metrocast.net
9 33 1.20% 11 0.56% 158 1.04% 15 2.09% crawl-66-249-70-170.googlebot.com
10 33 1.20% 22 1.12% 12 0.08% 1 0.14% shablast.com
11 30 1.09% 21 1.07% 120 0.79% 2 0.28% 75-166-76-176.hlrn.qwest.net
12 29 1.06% 0 0.00% 52 0.34% 0 0.00% lj513529.crawl.yahoo.net
13 28 1.02% 14 0.71% 131 0.87% 1 0.14% pool-96-231-179-151.washdc.east.verizon.net
14 27 0.98% 12 0.61% 304 2.00% 10 1.39% crawl-66-249-67-139.googlebot.com
15 26 0.95% 26 1.32% 121 0.80% 1 0.14% bec.balatone.hu
16 26 0.95% 25 1.27% 137 0.90% 1 0.14% mutu.venigo.net
17 26 0.95% 25 1.27% 137 0.90% 1 0.14% taras.lunarservers.com
18 25 0.91% 24 1.22% 128 0.85% 1 0.14% 62.be.344a.static.theplanet.com
19 25 0.91% 25 1.27% 20 0.13% 1 0.14% 84.20.84.21
20 25 0.91% 24 1.22% 146 0.97% 1 0.14% host.standingwave.org
21 25 0.91% 25 1.27% 40 0.26% 1 0.14% hosting.dfsv18.com
22 25 0.91% 25 1.27% 20 0.13% 1 0.14% linux8.unisite.com.br
23 25 0.91% 25 1.27% 20 0.13% 1 0.14% mail.news.bia-bg.com
24 25 0.91% 24 1.22% 130 0.86% 1 0.14% ns.km1425.keymachine.de
25 25 0.91% 25 1.27% 36 0.24% 1 0.14% pixin.mailclub.fr
26 24 0.87% 24 1.22% 155 1.02% 2 0.28% 141.199.129.61
27 24 0.87% 24 1.22% 21 0.14% 1 0.14% ip-72-55-165-169.static.privatedns.com
28 24 0.87% 24 1.22% 19 0.13% 1 0.14% ns1.winja.net
29 24 0.87% 24 1.22% 22 0.15% 1 0.14% sipost.de
30 21 0.77% 18 0.91% 20 0.13% 1 0.14% 207.sub-70-211-136.myvzw.com

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 2.41% 24 1.22% 3511 23.18% 1 0.14% gate2-hawaii.nmci.navy.mil
2 6 0.22% 6 0.30% 682 4.50% 6 0.84% lj511811.crawl.yahoo.net
3 130 4.74% 94 4.78% 552 3.64% 43 6.00% 77.91.224.7
4 9 0.33% 8 0.41% 467 3.09% 4 0.56% moonlab2.areaserver.it
5 103 3.76% 78 3.96% 452 2.98% 31 4.32% 77.91.224.17
6 5 0.18% 5 0.25% 396 2.61% 3 0.42% ip238.159.adsl.wplus.ru
7 73 2.66% 21 1.07% 390 2.57% 6 0.84% spider28.yandex.ru
8 7 0.26% 7 0.36% 386 2.55% 2 0.28% 190.129.64.85
9 51 1.86% 48 2.44% 349 2.31% 5 0.70% pool-71-163-221-236.washdc.east.verizon.net
10 27 0.98% 12 0.61% 304 2.00% 10 1.39% crawl-66-249-67-139.googlebot.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 1614 58.84% - (Direct Request)
2 253 9.22% http://www.lss.inpe.br/links/
3 38 1.39% http://overnewtoncollegez.blogspot.com/
4 35 1.28% http://www.google.com/search
5 31 1.13% http://www.purehellpeppers.org/links/
6 14 0.51% http://somd.com/orgs/fraternal/masonic/index.php
7 13 0.47% http://www.mdmasons.org/
8 10 0.36% http://www.pimentaspurehell.com.br/links/
9 8 0.29% http://www.lss.inpe.br/links
10 7 0.26% http://www.purehellpeppers.org/links
11 6 0.22% http://readrun.com/item.php
12 6 0.22% http://search.yahoo.com/search
13 6 0.22% http://www.pimentaspurehell.com.br
14 5 0.18% http://www.mdmasons.org/gl/Lodge_list.htm
15 4 0.15% http://free-bidoctors.blogspot.com/
16 4 0.15% http://www.whois.sc/
17 3 0.11% http://www.mdmasons.org/gl/lodge_list.htm
18 3 0.11% http://www.reedb.com/immobilien.php
19 2 0.07% http://aolsearch.aol.com/aol/search
20 2 0.07% http://dev.notifone.com/chunks/DMOZ/chunk10002698.html
21 2 0.07% http://mason.itgo.com/links.html
22 2 0.07% http://pl.jobcrawler.biz
23 2 0.07% http://readrun.com
24 2 0.07% http://somd.com/Detailed/1180.php
25 2 0.07% http://tagsdir.org/directory/
26 2 0.07% http://www.cvcrawler.it
27 2 0.07% http://www.mdmasons.org/default.asp
28 1 0.04% http://ie.jobcrawler.biz
29 1 0.04% http://image.yodao.com/
30 1 0.04% http://maps.google.com/maps

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 9.38% shryock lodge
2 3 9.38% thomas j shryock lodge
3 2 6.25% jack hazuda md email
4 2 6.25% masonic scholarship southern maryland
5 2 6.25% thomas j shryock
6 2 6.25% thomas j shyrock
7 2 6.25% thomas j. shryock lodge
8 1 3.12% grand lodge masonic maryland scholarship
9 1 3.12% hollywood masonic lodge
10 1 3.12% intitle:index of -inurl:htm -inurl:html hollywood
11 1 3.12% masonic lodge
12 1 3.12% masons
13 1 3.12% mervell dean history
14 1 3.12% mervell dean hollywood md.
15 1 3.12% philipino pancet
16 1 3.12% randy geck
17 1 3.12% ron belanger past grand master of masons in maryland
18 1 3.12% shryock
19 1 3.12% shryock 223
20 1 3.12% shryock lodge 223

Top 15 of 134 Total User Agents
# Hits User Agent
1 350 12.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 321 11.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 283 10.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 233 8.49% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 157 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 131 4.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 125 4.56% Mozilla/4.0 (compatible; DepSpid/5.27; +http://about.depspid.
8 85 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
9 73 2.66% Yandex/1.01.001 (compatible; Win16; I)
10 69 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 57 2.08% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 54 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 53 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 40 1.46% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 33 1.20% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 736 26.83% 464 23.58% 2697 17.80% Network
2 554 20.20% 340 17.28% 2009 13.26% US Commercial
3 503 18.34% 378 19.21% 3400 22.44% Unresolved/Unknown
4 345 12.58% 345 17.53% 461 3.05% Brazil
5 183 6.67% 156 7.93% 536 3.54% Germany
6 103 3.76% 55 2.79% 3551 23.44% US Military
7 78 2.84% 26 1.32% 786 5.19% Russian Federation
8 41 1.49% 34 1.73% 157 1.03% Non-Profit Organization
9 34 1.24% 30 1.52% 641 4.23% Italy
10 27 0.98% 27 1.37% 37 0.25% France
11 26 0.95% 26 1.32% 121 0.80% Hungary
12 20 0.73% 20 1.02% 167 1.10% Israel
13 20 0.73% 20 1.02% 159 1.05% Netherlands
14 19 0.69% 14 0.71% 22 0.15% US Educational
15 9 0.33% 1 0.05% 15 0.10% Norway
16 8 0.29% 4 0.20% 10 0.06% Seychelles
17 8 0.29% 8 0.41% 37 0.24% United Kingdom
18 7 0.26% 0 0.00% 13 0.08% Poland
19 6 0.22% 6 0.30% 211 1.39% Morocco
20 5 0.18% 5 0.25% 3 0.02% Australia
21 4 0.15% 4 0.20% 110 0.72% Austria
22 3 0.11% 3 0.15% 2 0.01% Spain
23 2 0.07% 0 0.00% 4 0.02% China
24 1 0.04% 1 0.05% 1 0.00% India
25 1 0.04% 1 0.05% 1 0.00% Sweden


Generated by Webalizer Version 2.01